| Temp. | Hum. | Pressió | Vent | Ratxa | Sentit | Precip. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Total | |||||
| January | 19,9 | 1,3 | 11,1 | 89 | 28 | 64 | 1031,2 | 1002,1 | 1017,8 | 0 | 39 | NW | 2,06 | 4,37 | |
| February | 18,8 | 4,5 | 11,3 | 92 | 45 | 77 | 1031,8 | 1011,7 | 1020,9 | 0 | 23 | S | 14,62 | 23,76 | |
| March | 21,4 | 4,6 | 12,4 | 93 | 23 | 77 | 1024,0 | 995,8 | 1012,4 | 0 | 31 | SSW | 22,25 | 104,41 | |
| April | 26,6 | 7,8 | 15,8 | 89 | 39 | 73 | 1022,9 | 1000,2 | 1013,9 | 0 | 32 | S | 27,94 | 35,62 | |
| May | 28,5 | 9,0 | 18,7 | 92 | 41 | 73 | 1022,6 | 1004,8 | 1014,9 | 0 | 26 | S | 20,58 | 61,75 | |
| June | 37,8 | 17,7 | 25,6 | 86 | 31 | 65 | 1021,9 | 1009,2 | 1016,9 | 1 | 23 | S | 0,00 | 0,00 | |
| July | 33,4 | 17,0 | 26,0 | 89 | 36 | 67 | 1020,7 | 1004,3 | 1014,4 | 1 | 44 | SSW | 34,45 | 69,70 | |
| August | 37,3 | 16,9 | 26,3 | 87 | 32 | 68 | 1020,4 | 1004,6 | 1014,1 | 1 | 19 | SSW | 34,01 | 46,25 | |
| September | 30,4 | 12,5 | 22,2 | 90 | 35 | 74 | 1024,6 | 1005,6 | 1017,0 | 0 | 24 | SSW | 27,72 | 87,44 | |
| October | 27,1 | 8,9 | 19,4 | 90 | 28 | 71 | 1025,3 | 0,0 | 754,8 | 0 | 23 | SSW | 8,69 | 23,79 | |
| November | 24,0 | 2,0 | 13,7 | 89 | 26 | 67 | 1023,7 | 0,0 | 946,8 | 0 | 24 | NW | 16,85 | 33,46 | |
| 37,8 | 1,3 | 18,0 | 93 | 23 | 70 | 1031,8 | 0,0 | 987,5 | 0 | 44 | SSW | 79,57 | 645,49 | ||
Interval de càlcul: 24 h.