Temp. | Hum. | Pressió | Vent | Ratxa | Sentit | Precip. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Total | |||||
January | 21,5 | 2,4 | 9,2 | 89 | 32 | 65 | 1034,4 | 1003,4 | 1024,8 | 1 | 27 | N | 6,28 | 6,58 | |
February | 22,8 | 5,6 | 11,8 | 89 | 35 | 69 | 1032,7 | 1010,9 | 1023,2 | 1 | 27 | NE | 0,61 | 0,81 | |
March | 20,0 | 7,5 | 12,5 | 92 | 36 | 73 | 1029,8 | 997,9 | 1019,0 | 1 | 42 | WNW | 56,49 | 116,88 | |
April | 26,7 | 3,6 | 14,7 | 90 | 18 | 64 | 1023,4 | 995,6 | 1012,7 | 1 | 37 | SSW | 23,62 | 44,04 | |
May | 34,8 | 12,4 | 19,7 | 88 | 21 | 67 | 1025,0 | 1004,2 | 1016,4 | 1 | 27 | S | 11,50 | 19,22 | |
June | 33,4 | 17,5 | 24,2 | 87 | 30 | 68 | 1021,1 | 1007,0 | 1014,2 | 2 | 31 | S | 4,53 | 5,04 | |
July | 34,0 | 20,2 | 26,2 | 86 | 26 | 65 | 1021,9 | 1010,3 | 1016,8 | 2 | 32 | S | 5,96 | 8,24 | |
August | 36,8 | 17,9 | 26,8 | 89 | 32 | 66 | 1018,5 | 1005,6 | 1013,1 | 1 | 45 | S | 39,07 | 88,58 | |
September | 31,8 | 13,4 | 23,1 | 87 | 38 | 68 | 1019,5 | 1000,6 | 1012,8 | 1 | 37 | SSW | 14,34 | 22,01 | |
October | 29,6 | 13,8 | 20,7 | 90 | 37 | 75 | 1027,3 | 1012,0 | 1019,8 | 1 | 27 | SSW | 16,97 | 16,97 | |
November | 24,1 | 6,7 | 15,6 | 86 | 35 | 68 | 1028,8 | 1000,4 | 1015,9 | 1 | 27 | NNW | 3,81 | 7,30 | |
December | 23,7 | 4,3 | 12,8 | 92 | 38 | 72 | 1030,4 | 994,7 | 1014,5 | 1 | 29 | NNW | 9,49 | 33,02 | |
36,8 | 2,4 | 18,5 | 92 | 18 | 67 | 1034,4 | 994,7 | 1017,0 | 1 | 45 | SSW | 56,49 | 368,69 |
Interval de càlcul: 24 h.