Temp. | Hum. | Pressió | Vent | Ratxa | Sentit | Precip. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Total | |||||
January | 20,7 | 3,4 | 10,4 | 95 | 28 | 75 | 1032,5 | 1015,2 | 1024,3 | 1 | 64 | NNE | 79,73 | 168,65 | |
February | 23,6 | 5,5 | 13,4 | 92 | 36 | 73 | 1033,6 | 1006,9 | 1023,6 | 0 | 32 | E | 1,63 | 2,58 | |
March | 21,8 | 4,4 | 12,9 | 92 | 32 | 71 | 1028,9 | 992,2 | 1016,1 | 1 | 51 | SW | 13,24 | 36,18 | |
April | 25,2 | 8,4 | 15,2 | 93 | 37 | 77 | 1027,2 | 1002,3 | 1015,3 | 0 | 43 | SSW | 76,68 | 193,31 | |
May | 30,7 | 13,4 | 19,8 | 93 | 39 | 72 | 1027,8 | 999,5 | 1015,9 | 1 | 29 | SSW | 7,48 | 22,57 | |
June | 29,3 | 13,9 | 21,2 | 92 | 33 | 75 | 1021,4 | 1000,1 | 1013,8 | 1 | 27 | SSW | 25,43 | 58,52 | |
July | 31,0 | 20,0 | 25,1 | 86 | 39 | 71 | 1021,4 | 1009,7 | 1015,8 | 2 | 31 | S | 9,65 | 17,64 | |
August | 34,0 | 15,2 | 25,9 | 87 | 43 | 71 | 1019,9 | 1002,7 | 1013,4 | 2 | 29 | S | 13,03 | 27,40 | |
September | 30,8 | 12,1 | 22,1 | 89 | 31 | 69 | 1024,9 | 1003,7 | 1015,9 | 1 | 31 | SSE | 28,62 | 91,53 | |
October | 28,4 | 8,1 | 17,0 | 92 | 30 | 68 | 1026,4 | 988,1 | 1015,3 | 1 | 39 | NNW | 13,55 | 20,34 | |
November | 25,4 | 6,7 | 15,1 | 92 | 38 | 77 | 1029,7 | 1003,4 | 1021,7 | 1 | 35 | NNW | 16,76 | 42,58 | |
December | 19,4 | 2,9 | 10,7 | 92 | 24 | 69 | 1027,4 | 989,5 | 1011,3 | 2 | 50 | N | 2,03 | 4,72 | |
34,0 | 2,9 | 17,8 | 95 | 24 | 71 | 1033,6 | 988,1 | 1016,8 | 1 | 64 | SSW | 79,73 | 686,02 |
Interval de càlcul: 24 h.