Temp. | Hum. | Pressió | Vent | Ratxa | Sentit | Precip. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Total | |||||
January | 21,3 | 2,5 | 10,9 | 89 | 28 | 70 | 1036,4 | 995,9 | 1020,0 | 0 | 23 | NNW | 23,71 | 33,44 | |
February | 20,9 | 6,1 | 12,6 | 87 | 37 | 67 | 1033,4 | 982,9 | 1016,1 | 0 | 27 | NW | 6,10 | 21,01 | |
March | 25,4 | 4,8 | 13,6 | 92 | 30 | 71 | 1025,3 | 988,5 | 1010,0 | 0 | 29 | SSW | 27,69 | 93,71 | |
April | 27,0 | 5,6 | 14,8 | 92 | 35 | 69 | 1030,3 | 1002,1 | 1016,3 | 1 | 31 | S | 54,32 | 85,38 | |
May | 27,5 | 8,5 | 18,0 | 90 | 34 | 71 | 1020,0 | 1002,2 | 1013,5 | 1 | 29 | S | 14,87 | 35,78 | |
June | 30,8 | 14,1 | 21,8 | 88 | 40 | 71 | 1020,2 | 1003,2 | 1013,7 | 1 | 32 | S | 19,87 | 67,26 | |
July | 38,6 | 18,2 | 25,7 | 89 | 28 | 68 | 1019,3 | 1004,9 | 1013,9 | 1 | 27 | S | 13,14 | 23,16 | |
August | 35,2 | 20,4 | 26,9 | 84 | 36 | 67 | 1018,2 | 1007,0 | 1013,5 | 1 | 40 | S | 5,59 | 8,64 | |
September | 31,4 | 12,6 | 21,2 | 91 | 31 | 69 | 1023,9 | 1004,7 | 1013,7 | 0 | 27 | SSW | 35,52 | 116,55 | |
38,6 | 2,5 | 18,9 | 92 | 28 | 68 | 1036,4 | 982,9 | 1014,4 | 1 | 40 | SSW | 54,32 | 511,86 |
Interval de càlcul: 24 h.