Temp. | Hum. | Pressió | Vent | Ratxa | Sentit | Precip. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Total | |||||
January | 19,2 | 1,0 | 9,7 | 86 | 23 | 62 | 1033,1 | 989,1 | 1018,9 | 1 | 35 | NNW | 1,02 | 2,79 | |
February | 21,9 | 1,4 | 9,9 | 89 | 31 | 65 | 1037,9 | 999,6 | 1024,0 | 1 | 47 | N | 17,09 | 33,53 | |
March | 26,3 | 2,0 | 14,1 | 85 | 29 | 66 | 1026,0 | 1003,5 | 1015,4 | 1 | 39 | S | 0,00 | 0,00 | |
April | 27,0 | 7,8 | 15,9 | 84 | 23 | 65 | 1022,8 | 1005,0 | 1014,6 | 1 | 32 | S | 4,17 | 6,96 | |
May | 27,2 | 10,4 | 18,4 | 87 | 35 | 69 | 1020,6 | 1009,5 | 1015,1 | 1 | 31 | SSW | 9,51 | 27,35 | |
June | 32,3 | 15,9 | 23,8 | 87 | 33 | 70 | 1022,4 | 1006,3 | 1013,7 | 2 | 35 | SSW | 13,36 | 24,29 | |
July | 34,3 | 18,6 | 26,3 | 86 | 30 | 69 | 1020,5 | 1006,0 | 1014,5 | 2 | 32 | S | 6,66 | 8,41 | |
August | 37,8 | 14,6 | 26,2 | 88 | 31 | 67 | 1020,0 | 1005,6 | 1014,3 | 2 | 27 | S | 42,74 | 49,62 | |
September | 31,4 | 15,3 | 23,2 | 90 | 25 | 68 | 1024,0 | 1002,5 | 1016,0 | 1 | 37 | S | 24,93 | 39,00 | |
October | 30,3 | 11,4 | 20,4 | 89 | 37 | 70 | 1025,8 | 986,1 | 1013,3 | 1 | 23 | SSW | 62,44 | 80,37 | |
November | 25,0 | 7,0 | 14,6 | 89 | 27 | 65 | 1026,1 | 991,6 | 1013,3 | 0 | 42 | WNW | 1,76 | 4,04 | |
December | 19,6 | 4,5 | 11,1 | 83 | 32 | 64 | 1037,8 | 993,7 | 1019,6 | 0 | 24 | NNW | 1,12 | 1,12 | |
37,8 | 1,0 | 18,4 | 90 | 23 | 65 | 1037,9 | 986,1 | 1016,0 | 1 | 47 | SSW | 62,44 | 277,48 |
Interval de càlcul: 24 h.