Temp. | Hum. | Pressió | Vent | Ratxa | Sentit | Precip. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Total | |||||
January | 23,0 | 4,2 | 11,7 | 92 | 41 | 70 | 1036,9 | 998,4 | 1019,1 | 2 | 43 | N | 73,44 | 92,57 | |
February | 18,6 | 0,2 | 8,3 | 92 | 26 | 72 | 1024,0 | 997,3 | 1012,1 | 1 | 39 | N | 24,89 | 80,95 | |
March | 23,9 | 2,0 | 12,3 | 94 | 25 | 66 | 1020,9 | 987,4 | 1004,9 | 1 | 47 | NNE | 58,86 | 99,56 | |
April | 24,8 | 6,4 | 15,6 | 92 | 34 | 72 | 1025,9 | 992,5 | 1012,9 | 1 | 47 | SSW | 18,94 | 43,56 | |
May | 25,6 | 7,2 | 17,7 | 93 | 42 | 75 | 1019,4 | 1006,6 | 1013,9 | 1 | 39 | SSW | 20,83 | 60,33 | |
June | 30,5 | 15,1 | 22,0 | 93 | 41 | 73 | 1021,1 | 1007,3 | 1014,4 | 1 | 32 | SSW | 33,04 | 44,70 | |
July | 33,0 | 18,2 | 25,3 | 91 | 38 | 72 | 1020,4 | 1008,3 | 1014,3 | 1 | 32 | S | 38,71 | 42,77 | |
August | 36,9 | 18,7 | 26,1 | 87 | 33 | 69 | 1023,8 | 1011,1 | 1016,0 | 1 | 27 | S | 15,10 | 22,36 | |
September | 31,0 | 16,3 | 23,3 | 91 | 44 | 74 | 1031,5 | 1010,3 | 1018,8 | 1 | 32 | SSW | 28,70 | 71,31 | |
October | 27,8 | 5,5 | 18,2 | 92 | 27 | 75 | 1026,1 | 989,9 | 1013,6 | 1 | 45 | W | 41,76 | 188,07 | |
November | 25,6 | 6,9 | 13,7 | 95 | 48 | 78 | 1025,8 | 999,3 | 1014,0 | 1 | 37 | NNW | 62,44 | 122,79 | |
December | 20,4 | 4,8 | 11,6 | 89 | 43 | 74 | 1030,7 | 1002,7 | 1023,1 | 2 | 29 | N | 3,05 | 5,59 | |
36,9 | 0,2 | 17,7 | 95 | 25 | 71 | 1036,9 | 987,4 | 1014,8 | 1 | 47 | SW | 73,44 | 874,56 |
Interval de càlcul: 24 h.