Temp. | Hum. | Pressió | Vent | Ratxa | Sentit | Precip. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Total | |||||
January | 18,9 | -0,2 | 8,9 | 93 | 22 | 68 | 1030,5 | 1008,3 | 1019,8 | 2 | 76 | N | 16,85 | 35,44 | |
February | 22,2 | 4,5 | 12,6 | 94 | 35 | 74 | 1033,7 | 1003,7 | 1017,9 | 1 | 43 | N | 11,20 | 23,39 | |
March | 25,1 | 4,5 | 14,0 | 95 | 29 | 71 | 1028,5 | 988,4 | 1018,1 | 1 | 50 | SE | 65,46 | 107,48 | |
April | 24,6 | 5,5 | 14,8 | 94 | 29 | 71 | 1029,6 | 1005,1 | 1018,2 | 1 | 37 | SSW | 19,48 | 44,46 | |
May | 27,4 | 10,4 | 18,7 | 92 | 32 | 70 | 1027,6 | 999,4 | 1016,4 | 1 | 34 | SSW | 11,20 | 17,96 | |
June | 33,5 | 16,4 | 24,1 | 89 | 26 | 68 | 1022,5 | 1001,5 | 1015,1 | 2 | 35 | S | 11,93 | 20,56 | |
July | 30,8 | 17,4 | 24,5 | 88 | 25 | 73 | 1022,8 | 1009,4 | 1015,5 | 2 | 35 | SSW | 5,28 | 5,79 | |
August | 35,0 | 16,6 | 25,3 | 91 | 41 | 72 | 1021,8 | 1008,6 | 1016,5 | 2 | 29 | S | 17,58 | 47,99 | |
September | 29,8 | 11,4 | 20,9 | 90 | 40 | 73 | 1025,2 | 1003,5 | 1017,0 | 1 | 31 | S | 9,52 | 37,61 | |
October | 29,8 | 12,2 | 19,5 | 93 | 42 | 76 | 1028,0 | 1006,0 | 1021,3 | 1 | 37 | S | 85,90 | 110,00 | |
November | 24,7 | 3,5 | 12,7 | 89 | 19 | 65 | 1029,7 | 1005,2 | 1017,6 | 2 | 60 | N | 13,46 | 20,32 | |
December | 20,0 | 0,9 | 9,5 | 85 | 29 | 65 | 1036,0 | 988,6 | 1020,4 | 2 | 48 | N | 3,82 | 5,34 | |
35,0 | -0,2 | 17,6 | 95 | 19 | 69 | 1036,0 | 988,4 | 1017,9 | 1 | 76 | SSW | 85,90 | 476,34 |
Interval de càlcul: 24 h.