Temp. | Hum. | Pressió | Vent | Ratxa | Sentit | Precip. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Mín. | Mtj. | Màx. | Total | |||||
January | 24,2 | 2,1 | 11,9 | 91 | 15 | 68 | 1036,0 | 999,2 | 1018,9 | 1 | 45 | N | 1,02 | 1,42 | |
February | 23,4 | 2,3 | 12,0 | 92 | 30 | 68 | 1035,7 | 986,9 | 1015,2 | 1 | 45 | N | 18,05 | 52,22 | |
March | 24,4 | 3,4 | 12,1 | 95 | 29 | 69 | 1022,1 | 996,5 | 1013,4 | 1 | 39 | N | 19,10 | 37,61 | |
April | 25,4 | 7,4 | 14,6 | 94 | 32 | 73 | 1021,8 | 1001,7 | 1013,0 | 1 | 42 | S | 44,01 | 101,42 | |
May | 27,8 | 7,5 | 17,1 | 94 | 21 | 75 | 1022,4 | 1002,3 | 1014,1 | 1 | 35 | SSW | 9,67 | 29,74 | |
June | 30,8 | 13,4 | 21,7 | 88 | 33 | 70 | 1024,3 | 1000,0 | 1015,6 | 1 | 37 | S | 20,08 | 20,59 | |
July | 33,8 | 18,8 | 24,6 | 88 | 38 | 72 | 1022,6 | 1010,9 | 1017,3 | 1 | 34 | SSW | 8,87 | 12,58 | |
August | 32,8 | 18,9 | 24,8 | 87 | 37 | 71 | 1024,7 | 1009,9 | 1018,4 | 1 | 34 | S | 6,97 | 7,47 | |
September | 32,8 | 14,8 | 23,1 | 91 | 38 | 70 | 1029,1 | 1007,6 | 1017,9 | 1 | 42 | S | 19,06 | 45,91 | |
October | 26,6 | 13,1 | 18,2 | 94 | 51 | 81 | 1031,5 | 998,5 | 1016,9 | 0 | 29 | WSW | 71,34 | 138,19 | |
November | 22,4 | 5,2 | 13,9 | 93 | 48 | 77 | 1033,3 | 1000,4 | 1015,4 | 0 | 32 | NW | 18,78 | 33,55 | |
December | 19,7 | 4,0 | 11,6 | 91 | 51 | 76 | 1036,7 | 1009,8 | 1026,5 | 1 | 60 | NNW | 7,87 | 22,09 | |
33,8 | 2,1 | 17,5 | 95 | 15 | 71 | 1036,7 | 986,9 | 1017,0 | 1 | 60 | SW | 71,34 | 502,79 |
Interval de càlcul: 24 h.